Records | Color Code |
Gold
|
Blue
|
Green
|
Yellow
|
Red
|
All
|
Wins - Losses |
001
- 000
|
001
- 000
|
014
- 001
|
002
- 000
|
003
- 000
|
021
- 001
|
|
Return On Investment |
001.40
%
|
001.40
%
|
007.05
%
|
001.60
%
|
003.40
%
|
014.50
%
|
|
Win Percentage |
100.00
%
|
100.00
%
|
093.33
%
|
100.00
%
|
100.00
%
|
095.00
%
|
|
Units Win / Loss |
00,000.28
|
00,000.28
|
00,001.41
|
00,000.32
|
00,000.68
|
00,002.90
|
|
|
|||||||
MLSA 20050 Sport 01K Fund Selection | |||||||
Date | |||||||
Country | |||||||
League | |||||||
Color Code | |||||||
Selection | |||||||
Type | |||||||
Vegas Line | |||||||
Run | |||||||
Score |
|
|
|
||||||
|
Country | League | Team |
|
|
|
|
|
|
Italy | Serie A | Inter |
|
|
|
|
|
|
Spain | LaLiga | ATL Madrid |
|
|
|
|
|
|
Germany | Bundesliga | Bayern Mun |
|
|
|
|
|
|
England | Premier | Liverpool |
|
|
|
|
|
|
Norway | Topps W | Sandviken |
|
|
|
|
|
|
Sweden | Allsvens W | Rosengard |
|
|
|
|
|
|
Iceland | Urvals W | Valur |
|
|
|
|
|
|
Faroe Islands | Premier | NSI Ronavik |
|
|
|
|
|
|
Nicargua | Liga Primera | Diriangen |
|
|
|
|
|
|
Nicargua | Liga Primera | Esteli |
|
|
|
|
|
|
Norway | Topps W | Avaldsnes |
|
|
|
|
|
|
Sweden | Allsvens W | Linkopings |
|
|
|
|
|
|
Sweden | Div 1 Sodra | Landskrona |
|
|
|
|
|
|
Faroe Islands | Premier | NSI Ronavik |
|
|
|
|
|
|
Estonia | Meistriliiga | Paide |
|
|
|
|
|
|
Vietnam | V League 1 | Hanoi |
|
|
|
|
|
|
Nicaragua | Liga Primera | Diriangen |
|
|
|
|
|
|
Iceland | Urvals W | Valur |
|
|
|
|
|
|
Faroe Islands | Premier | B36 Torshavn |
|
|
|
|
|
|
Sweden | Allsvens | Djurgarden |
|
|
|
|
|
|
Iceland | Pepsideild | Valur |
|
|
|
|
|
|
Estonia | Meistriliiga | Paide |
|
|
|
|
|
Las Vegas, Nevada |
||||||||
In Accordance With All Applicable U.S.A., State, Local Or International Laws. |
||||||||